empty
From
To

Open trades

Ticket Type Volume Symbol Open Time Open Price SL TP Profit
Show more lines
0.00 USD

Closed trades

Ticket Type Volume Symbol Open Time Open Price SL TP Close Time Close Price Profit
#927454790 sell 1.00 GBPUSD 04 April 2025 20:10 1.2871 0.00 0.00 04 April 2025 20:31 1.2861 10.00
#927454786 sell 1.00 GBPUSD 04 April 2025 20:10 1.2871 0.00 0.00 04 April 2025 20:31 1.2861 10.00
#927454784 sell 1.00 GBPUSD 04 April 2025 20:10 1.2871 0.00 0.00 04 April 2025 20:31 1.2861 10.00
#927454781 sell 1.00 GBPUSD 04 April 2025 20:10 1.2872 0.00 0.00 04 April 2025 20:31 1.2862 10.00
#927454750 sell 1.00 GBPUSD 04 April 2025 20:08 1.2875 0.00 0.00 04 April 2025 20:31 1.2865 10.00
#927454749 sell 1.00 GBPUSD 04 April 2025 20:08 1.2876 0.00 0.00 04 April 2025 20:30 1.2866 10.00
#927454748 sell 1.00 GBPUSD 04 April 2025 20:08 1.2875 0.00 0.00 04 April 2025 20:31 1.2865 10.00
#927454747 sell 1.00 GBPUSD 04 April 2025 20:07 1.2877 0.00 0.00 04 April 2025 20:30 1.2867 10.00
#927454745 sell 1.00 GBPUSD 04 April 2025 20:07 1.2880 0.00 0.00 04 April 2025 20:23 1.2870 10.00
#927454744 sell 1.00 GBPUSD 04 April 2025 20:07 1.2880 0.00 0.00 04 April 2025 20:23 1.2870 10.00
#927454740 sell 1.00 GBPUSD 04 April 2025 20:07 1.2883 0.00 0.00 04 April 2025 20:10 1.2873 10.00
#927454731 sell 1.00 GBPUSD 04 April 2025 20:07 1.2884 0.00 0.00 04 April 2025 20:10 1.2874 10.00
#927454724 sell 1.00 GBPUSD 04 April 2025 20:06 1.2885 0.00 0.00 04 April 2025 20:10 1.2875 10.00
#927454715 sell 1.00 GBPUSD 04 April 2025 20:05 1.2887 0.00 0.00 04 April 2025 20:10 1.2877 10.00
#927454679 sell 1.00 GBPUSD 04 April 2025 20:03 1.2893 0.00 0.00 04 April 2025 20:07 1.2883 10.00
#927454038 sell 1.00 GBPUSD 04 April 2025 19:23 1.2891 0.00 0.00 04 April 2025 20:07 1.2881 10.00
#927454035 sell 1.00 GBPUSD 04 April 2025 19:23 1.2895 0.00 0.00 04 April 2025 20:07 1.2885 10.00
#927454030 sell 1.00 GBPUSD 04 April 2025 19:22 1.2895 0.00 0.00 04 April 2025 20:07 1.2885 10.00
#927454026 sell 1.00 GBPUSD 04 April 2025 19:22 1.2895 0.00 0.00 04 April 2025 20:07 1.2885 10.00
#927453981 sell 1.00 GBPUSD 04 April 2025 19:21 1.2897 0.00 0.00 04 April 2025 20:06 1.2887 10.00
#927453977 sell 1.00 GBPUSD 04 April 2025 19:21 1.2897 0.00 0.00 04 April 2025 20:06 1.2887 10.00
#927453976 sell 1.00 GBPUSD 04 April 2025 19:21 1.2897 0.00 0.00 04 April 2025 20:06 1.2887 10.00
#927453957 sell 1.00 GBPUSD 04 April 2025 19:20 1.2897 0.00 0.00 04 April 2025 20:06 1.2887 10.00
#927453949 sell 1.00 GBPUSD 04 April 2025 19:20 1.2899 0.00 0.00 04 April 2025 20:05 1.2889 10.00
#927453945 sell 1.00 GBPUSD 04 April 2025 19:20 1.2900 0.00 0.00 04 April 2025 19:47 1.2890 10.00
#927453906 sell 1.00 GBPUSD 04 April 2025 19:16 1.2904 0.00 0.00 04 April 2025 19:22 1.2898 6.00
#927453889 sell 1.00 GBPUSD 04 April 2025 19:15 1.2906 0.00 0.00 04 April 2025 19:22 1.2898 8.00
#927453821 sell 1.00 GBPUSD 04 April 2025 19:10 1.2906 0.00 0.00 04 April 2025 19:22 1.2897 9.00
#927453819 sell 1.00 GBPUSD 04 April 2025 19:09 1.2908 0.00 0.00 04 April 2025 19:22 1.2896 12.00
#927453807 sell 1.00 GBPUSD 04 April 2025 19:09 1.2910 0.00 0.00 04 April 2025 19:21 1.2899 11.00
#927453805 sell 1.00 GBPUSD 04 April 2025 19:09 1.2910 0.00 0.00 04 April 2025 19:21 1.2899 11.00
#927453803 sell 1.00 GBPUSD 04 April 2025 19:08 1.2913 0.00 0.00 04 April 2025 19:20 1.2902 11.00
#927453800 sell 1.00 GBPUSD 04 April 2025 19:08 1.2912 0.00 0.00 04 April 2025 19:20 1.2901 11.00
#927453782 sell 1.00 GBPUSD 04 April 2025 19:08 1.2914 0.00 0.00 04 April 2025 19:20 1.2903 11.00
#927453720 sell 1.00 GBPUSD 04 April 2025 19:05 1.2917 0.00 0.00 04 April 2025 19:10 1.2907 10.00
#927453130 sell 1.00 GBPUSD 04 April 2025 18:31 1.2929 0.00 0.00 04 April 2025 19:05 1.2919 10.00
#927453124 sell 1.00 GBPUSD 04 April 2025 18:31 1.2924 0.00 0.00 04 April 2025 19:08 1.2914 10.00
#927453122 sell 1.00 GBPUSD 04 April 2025 18:31 1.2924 0.00 0.00 04 April 2025 19:08 1.2914 10.00
#927453118 sell 1.00 GBPUSD 04 April 2025 18:31 1.2923 0.00 0.00 04 April 2025 19:09 1.2913 10.00
#927453116 sell 1.00 GBPUSD 04 April 2025 18:31 1.2920 0.00 0.00 04 April 2025 19:09 1.2910 10.00
#927452962 sell 1.00 GBPUSD 04 April 2025 18:26 1.2926 0.00 0.00 04 April 2025 19:07 1.2916 10.00
#927452958 sell 1.00 GBPUSD 04 April 2025 18:26 1.2931 0.00 0.00 04 April 2025 18:31 1.2914 17.00
#927452956 sell 1.00 GBPUSD 04 April 2025 18:26 1.2930 0.00 0.00 04 April 2025 18:30 1.2920 10.00
#927452953 sell 1.00 GBPUSD 04 April 2025 18:26 1.2931 0.00 0.00 04 April 2025 18:30 1.2921 10.00
#927452950 sell 1.00 GBPUSD 04 April 2025 18:26 1.2925 0.00 0.00 04 April 2025 18:30 1.2915 10.00
#927452946 sell 1.00 GBPUSD 04 April 2025 18:26 1.2925 0.00 0.00 04 April 2025 18:30 1.2915 10.00
#927452943 sell 1.00 GBPUSD 04 April 2025 18:25 1.2923 0.00 0.00 04 April 2025 19:09 1.2913 10.00
#927452920 sell 1.00 GBPUSD 04 April 2025 18:25 1.2921 0.00 0.00 04 April 2025 19:09 1.2911 10.00
#927452916 sell 1.00 GBPUSD 04 April 2025 18:25 1.2915 0.00 0.00 04 April 2025 19:16 1.2905 10.00
#927452912 sell 1.00 GBPUSD 04 April 2025 18:25 1.2911 0.00 0.00 04 April 2025 19:20 1.2901 10.00
#927451935 sell 1.00 GBPUSD 04 April 2025 17:43 1.2927 0.00 0.00 04 April 2025 18:25 1.2917 10.00
#927451932 sell 1.00 GBPUSD 04 April 2025 17:43 1.2928 0.00 0.00 04 April 2025 18:25 1.2918 10.00
#927451929 sell 1.00 GBPUSD 04 April 2025 17:43 1.2929 0.00 0.00 04 April 2025 18:25 1.2919 10.00
#927451927 sell 1.00 GBPUSD 04 April 2025 17:43 1.2930 0.00 0.00 04 April 2025 18:25 1.2920 10.00
#927451926 sell 1.00 GBPUSD 04 April 2025 17:43 1.2930 0.00 0.00 04 April 2025 18:25 1.2920 10.00
#927451925 sell 1.00 GBPUSD 04 April 2025 17:43 1.2930 0.00 0.00 04 April 2025 18:25 1.2920 10.00
#927451923 sell 1.00 GBPUSD 04 April 2025 17:43 1.2930 0.00 0.00 04 April 2025 18:25 1.2920 10.00
#927451508 sell 1.00 GBPUSD 04 April 2025 17:25 1.2937 0.00 0.00 04 April 2025 17:36 1.2927 10.00
#927451400 sell 1.00 GBPUSD 04 April 2025 17:23 1.2950 0.00 0.00 04 April 2025 17:24 1.2940 10.00
#927451183 sell 1.00 GBPUSD 04 April 2025 17:11 1.2963 0.00 0.00 04 April 2025 17:21 1.2953 10.00
#927445244 sell 1.00 GBPUSD 04 April 2025 12:04 1.2973 0.00 0.00 04 April 2025 17:09 1.2963 10.00
#927442985 sell 1.00 GBPUSD 04 April 2025 11:01 1.2985 0.00 0.00 04 April 2025 12:04 1.2975 10.00
#927442668 sell 1.00 GBPUSD 04 April 2025 10:47 1.3020 0.00 0.00 04 April 2025 10:59 1.3010 10.00
#927442346 sell 1.00 GBPUSD 04 April 2025 10:37 1.3033 0.00 0.00 04 April 2025 10:46 1.3023 10.00
#927442273 sell 1.00 GBPUSD 04 April 2025 10:31 1.3052 0.00 0.00 04 April 2025 10:36 1.3042 10.00
#927424577 sell 1.00 GBPUSD 03 April 2025 07:49 1.3059 0.00 0.00 04 April 2025 10:20 1.3049 10.00
#927416429 sell 1.00 GBPUSD 02 April 2025 18:20 1.2966 0.00 0.00 02 April 2025 23:27 1.2956 10.00
#927413836 sell 1.00 GBPUSD 02 April 2025 13:46 1.2936 0.00 0.00 04 April 2025 17:36 1.2926 10.00
#927413814 sell 1.00 GBPUSD 02 April 2025 13:42 1.2932 0.00 0.00 04 April 2025 18:25 1.2922 10.00
#927413618 sell 1.00 GBPUSD 02 April 2025 13:14 1.2940 0.00 0.00 04 April 2025 17:36 1.2930 10.00
#927413616 sell 1.00 GBPUSD 02 April 2025 13:13 1.2939 0.00 0.00 04 April 2025 17:36 1.2929 10.00
#927413609 sell 1.00 GBPUSD 02 April 2025 13:12 1.2937 0.00 0.00 04 April 2025 17:36 1.2927 10.00
#927413606 sell 1.00 GBPUSD 02 April 2025 13:12 1.2938 0.00 0.00 04 April 2025 17:36 1.2928 10.00
#927413565 sell 1.00 GBPUSD 02 April 2025 13:11 1.2935 0.00 0.00 04 April 2025 17:36 1.2925 10.00
#927413564 sell 1.00 GBPUSD 02 April 2025 13:11 1.2934 0.00 0.00 04 April 2025 18:25 1.2924 10.00
#927413563 sell 1.00 GBPUSD 02 April 2025 13:10 1.2934 0.00 0.00 04 April 2025 18:25 1.2924 10.00
#927413402 sell 1.00 GBPUSD 02 April 2025 12:53 1.2946 0.00 0.00 02 April 2025 13:10 1.2936 10.00
#927413385 sell 1.00 GBPUSD 02 April 2025 12:51 1.2947 0.00 0.00 02 April 2025 13:09 1.2937 10.00
#927413373 sell 1.00 GBPUSD 02 April 2025 12:51 1.2946 0.00 0.00 02 April 2025 13:10 1.2936 10.00
#927413362 sell 1.00 GBPUSD 02 April 2025 12:50 1.2946 0.00 0.00 02 April 2025 13:10 1.2936 10.00
#927413335 sell 1.00 GBPUSD 02 April 2025 12:48 1.2945 0.00 0.00 02 April 2025 13:28 1.2935 10.00
#927413319 sell 1.00 GBPUSD 02 April 2025 12:48 1.2944 0.00 0.00 02 April 2025 13:28 1.2934 10.00
#927413278 sell 1.00 GBPUSD 02 April 2025 12:45 1.2942 0.00 0.00 02 April 2025 13:34 1.2932 10.00
#927411741 buy 1.00 GBPUSD 02 April 2025 07:11 1.2923 0.00 0.00 02 April 2025 12:32 1.2933 10.00
#927411740 buy 1.00 GBPUSD 02 April 2025 07:11 1.2923 0.00 0.00 02 April 2025 12:32 1.2933 10.00
#927408397 buy 1.00 GBPUSD 01 April 2025 18:21 1.2926 0.00 0.00 02 April 2025 12:42 1.2936 10.00
#927408286 buy 1.00 GBPUSD 01 April 2025 18:12 1.2923 0.00 0.00 02 April 2025 12:32 1.2933 10.00
#927408284 buy 1.00 GBPUSD 01 April 2025 18:12 1.2924 0.00 0.00 02 April 2025 12:41 1.2934 10.00
#927408278 buy 1.00 GBPUSD 01 April 2025 18:12 1.2925 0.00 0.00 02 April 2025 12:42 1.2935 10.00
#927408150 buy 1.00 GBPUSD 01 April 2025 18:05 1.2925 0.00 0.00 02 April 2025 12:42 1.2935 10.00
#927408145 buy 1.00 GBPUSD 01 April 2025 18:05 1.2927 0.00 0.00 02 April 2025 12:42 1.2937 10.00
#927408120 buy 1.00 GBPUSD 01 April 2025 18:04 1.2929 0.00 0.00 02 April 2025 12:44 1.2939 10.00
#927407516 buy 1.00 GBPUSD 01 April 2025 17:30 1.2897 0.00 0.00 01 April 2025 17:38 1.2907 10.00
#927405609 buy 1.00 GBPUSD 01 April 2025 15:05 1.2895 0.00 0.00 01 April 2025 17:16 1.2905 10.00
#927405603 buy 1.00 GBPUSD 01 April 2025 15:04 1.2895 0.00 0.00 01 April 2025 17:16 1.2905 10.00
#927405600 buy 1.00 GBPUSD 01 April 2025 15:04 1.2896 0.00 0.00 01 April 2025 17:16 1.2906 10.00
#927405582 buy 1.00 GBPUSD 01 April 2025 15:03 1.2896 0.00 0.00 01 April 2025 17:16 1.2906 10.00
#927405427 buy 1.00 GBPUSD 01 April 2025 14:50 1.2897 0.00 0.00 01 April 2025 17:17 1.2907 10.00
#927405368 buy 1.00 GBPUSD 01 April 2025 14:46 1.2900 0.00 0.00 01 April 2025 17:39 1.2910 10.00
#927405339 buy 1.00 GBPUSD 01 April 2025 14:44 1.2898 0.00 0.00 01 April 2025 17:38 1.2908 10.00
#927405329 buy 1.00 GBPUSD 01 April 2025 14:44 1.2899 0.00 0.00 01 April 2025 17:38 1.2909 10.00
#927405310 buy 1.00 GBPUSD 01 April 2025 14:43 1.2897 0.00 0.00 01 April 2025 17:17 1.2907 10.00
#927404047 sell 1.00 GBPUSD 01 April 2025 13:12 1.2915 0.00 0.00 01 April 2025 14:31 1.2905 10.00
#927403910 sell 1.00 GBPUSD 01 April 2025 13:01 1.2931 0.00 0.00 01 April 2025 13:09 1.2921 10.00
#927401870 buy 1.00 GBPUSD 01 April 2025 08:38 1.2927 0.00 0.00 01 April 2025 12:33 1.2937 10.00
#927401866 buy 1.00 GBPUSD 01 April 2025 08:38 1.2928 1.28 0.00 02 April 2025 12:42 1.2938 10.00
#927398723 sell 1.00 GBPUSD 31 March 2025 20:12 1.2912 0.00 0.00 01 April 2025 14:32 1.2902 10.00
#927398714 sell 1.00 GBPUSD 31 March 2025 20:11 1.2911 0.00 0.00 01 April 2025 14:38 1.2901 10.00
#927398708 sell 1.00 GBPUSD 31 March 2025 20:11 1.2910 0.00 0.00 01 April 2025 14:39 1.2900 10.00
#927398701 sell 1.00 GBPUSD 31 March 2025 20:11 1.2909 0.00 0.00 01 April 2025 14:39 1.2900 9.00
#927398694 sell 1.00 GBPUSD 31 March 2025 20:10 1.2908 0.00 0.00 01 April 2025 14:39 1.2900 8.00
#927398681 sell 1.00 GBPUSD 31 March 2025 20:09 1.2907 0.00 0.00 01 April 2025 14:39 1.2900 7.00
#927398671 sell 1.00 GBPUSD 31 March 2025 20:06 1.2907 0.00 0.00 01 April 2025 14:39 1.2900 7.00
#927398670 sell 1.00 GBPUSD 31 March 2025 20:06 1.2906 0.00 0.00 01 April 2025 14:39 1.2900 6.00
#927397580 sell 1.00 GBPUSD 31 March 2025 18:27 1.2918 0.00 0.00 31 March 2025 18:35 1.2908 10.00
#927397502 sell 1.00 GBPUSD 31 March 2025 18:22 1.2915 0.00 0.00 31 March 2025 18:36 1.2905 10.00
#927397476 sell 1.00 GBPUSD 31 March 2025 18:18 1.2914 0.00 0.00 31 March 2025 18:37 1.2904 10.00
#927397460 sell 1.00 GBPUSD 31 March 2025 18:18 1.2914 0.00 0.00 31 March 2025 18:37 1.2904 10.00
#927397444 sell 1.00 GBPUSD 31 March 2025 18:16 1.2912 0.00 0.00 31 March 2025 18:57 1.2902 10.00
#927397372 sell 1.00 GBPUSD 31 March 2025 18:12 1.2912 0.00 0.00 31 March 2025 18:57 1.2902 10.00
#927397345 sell 1.00 GBPUSD 31 March 2025 18:11 1.2908 0.00 0.00 31 March 2025 19:07 1.2897 11.00
#927397339 sell 1.00 GBPUSD 31 March 2025 18:11 1.2905 0.00 0.00 31 March 2025 19:07 1.2896 9.00
#927397320 buy 1.00 GBPUSD 31 March 2025 18:06 1.2914 0.00 0.00 01 April 2025 03:18 1.2924 10.00
#927397308 buy 1.00 GBPUSD 31 March 2025 18:06 1.2915 0.00 0.00 01 April 2025 03:18 1.2925 10.00
#927396866 buy 1.00 GBPUSD 31 March 2025 17:45 1.2905 0.00 0.00 31 March 2025 17:50 1.2915 10.00
#927356643 sell 1.00 GBPUSD 27 March 2025 11:42 1.2915 0.00 0.00 31 March 2025 17:25 1.2910 5.00
#927356574 sell 1.00 GBPUSD 27 March 2025 11:38 1.2917 0.00 0.00 31 March 2025 17:24 1.2911 6.00
#927356551 sell 1.00 GBPUSD 27 March 2025 11:37 1.2917 0.00 0.00 31 March 2025 17:24 1.2911 6.00
#927356547 sell 1.00 GBPUSD 27 March 2025 11:37 1.2916 0.00 0.00 31 March 2025 17:24 1.2911 5.00
#927356534 sell 1.00 GBPUSD 27 March 2025 11:36 1.2916 0.00 0.00 31 March 2025 17:24 1.2912 4.00
#927356533 sell 1.00 GBPUSD 27 March 2025 11:36 1.2915 0.00 0.00 31 March 2025 17:25 1.2910 5.00
#927356453 sell 1.00 GBPUSD 27 March 2025 11:30 1.2917 0.00 0.00 31 March 2025 17:24 1.2910 7.00
#927356401 sell 1.00 GBPUSD 27 March 2025 11:27 1.2917 0.00 0.00 31 March 2025 17:24 1.2912 5.00
#927356391 sell 1.00 GBPUSD 27 March 2025 11:26 1.2916 0.00 0.00 31 March 2025 17:24 1.2910 6.00
#927356367 sell 1.00 GBPUSD 27 March 2025 11:22 1.2915 0.00 0.00 31 March 2025 17:25 1.2909 6.00
#927348984 sell 1.00 GBPUSD 26 March 2025 19:11 1.2894 0.00 0.00 26 March 2025 19:21 1.2884 10.00
#927348968 sell 1.00 GBPUSD 26 March 2025 19:10 1.2893 0.00 0.00 26 March 2025 19:21 1.2883 10.00
#927348966 sell 1.00 GBPUSD 26 March 2025 19:10 1.2894 0.00 0.00 26 March 2025 19:21 1.2884 10.00
#927348805 sell 1.00 GBPUSD 26 March 2025 18:40 1.2900 0.00 0.00 26 March 2025 19:17 1.2890 10.00
#927348778 sell 1.00 GBPUSD 26 March 2025 18:39 1.2898 0.00 0.00 26 March 2025 19:17 1.2888 10.00
#927348763 sell 1.00 GBPUSD 26 March 2025 18:38 1.2899 0.00 0.00 26 March 2025 19:17 1.2889 10.00
#927347862 sell 1.00 GBPUSD 26 March 2025 17:21 1.2891 0.00 0.00 26 March 2025 17:55 1.2881 10.00
#927347853 sell 1.00 GBPUSD 26 March 2025 17:21 1.2890 0.00 0.00 26 March 2025 17:56 1.2880 10.00
#927347850 sell 1.00 GBPUSD 26 March 2025 17:21 1.2892 0.00 0.00 26 March 2025 17:55 1.2882 10.00
#927347844 sell 1.00 GBPUSD 26 March 2025 17:19 1.2893 0.00 0.00 26 March 2025 17:54 1.2883 10.00
#927347795 sell 1.00 GBPUSD 26 March 2025 17:11 1.2895 0.00 0.00 26 March 2025 19:20 1.2885 10.00
#927347789 sell 1.00 GBPUSD 26 March 2025 17:11 1.2894 0.00 0.00 26 March 2025 19:21 1.2884 10.00
#927347783 sell 1.00 GBPUSD 26 March 2025 17:10 1.2897 0.00 0.00 26 March 2025 19:19 1.2887 10.00
#927347781 sell 1.00 GBPUSD 26 March 2025 17:10 1.2896 0.00 0.00 26 March 2025 19:20 1.2886 10.00
#927343766 sell 1.00 GBPUSD 26 March 2025 11:12 1.2902 0.00 0.00 26 March 2025 14:05 1.2892 10.00
#927342996 sell 1.00 GBPUSD 26 March 2025 10:28 1.2897 0.00 0.00 26 March 2025 14:06 1.2887 10.00
#927342986 sell 1.00 GBPUSD 26 March 2025 10:28 1.2895 0.00 0.00 26 March 2025 14:06 1.2885 10.00
#927342970 sell 1.00 GBPUSD 26 March 2025 10:26 1.2894 0.00 0.00 26 March 2025 15:20 1.2884 10.00
#927342815 sell 1.00 GBPUSD 26 March 2025 10:22 1.2898 0.00 0.00 26 March 2025 10:43 1.2888 10.00
#927342805 sell 1.00 GBPUSD 26 March 2025 10:22 1.2896 0.00 0.00 26 March 2025 14:06 1.2886 10.00
#927342776 sell 1.00 GBPUSD 26 March 2025 10:21 1.2897 0.00 0.00 26 March 2025 14:06 1.2887 10.00
#927342764 sell 1.00 GBPUSD 26 March 2025 10:21 1.2897 0.00 0.00 26 March 2025 14:06 1.2887 10.00
#927342739 sell 1.00 GBPUSD 26 March 2025 10:20 1.2893 0.00 0.00 26 March 2025 15:20 1.2883 10.00
#927342736 sell 1.00 GBPUSD 26 March 2025 10:20 1.2892 0.00 0.00 26 March 2025 15:20 1.2882 10.00
#927342726 sell 1.00 GBPUSD 26 March 2025 10:19 1.2895 0.00 0.00 26 March 2025 14:06 1.2885 10.00
#927342465 sell 1.00 GBPUSD 26 March 2025 10:07 1.2911 0.00 0.00 26 March 2025 10:13 1.2901 10.00
#927342462 sell 1.00 GBPUSD 26 March 2025 10:07 1.2910 0.00 0.00 26 March 2025 10:13 1.2900 10.00
#927342458 sell 1.00 GBPUSD 26 March 2025 10:06 1.2908 0.00 0.00 26 March 2025 10:18 1.2898 10.00
#927342451 sell 1.00 GBPUSD 26 March 2025 10:06 1.2905 0.00 0.00 26 March 2025 10:18 1.2895 10.00
#927340743 sell 1.00 GBPUSD 26 March 2025 06:06 1.2933 0.00 0.00 26 March 2025 09:00 1.2923 10.00
#927340741 sell 1.00 GBPUSD 26 March 2025 06:06 1.2933 0.00 0.00 26 March 2025 09:00 1.2923 10.00
#927340740 sell 1.00 GBPUSD 26 March 2025 06:06 1.2933 0.00 0.00 26 March 2025 09:00 1.2923 10.00
#927340739 sell 1.00 GBPUSD 26 March 2025 06:06 1.2933 0.00 0.00 26 March 2025 09:00 1.2923 10.00
#927340738 sell 1.00 GBPUSD 26 March 2025 06:06 1.2934 0.00 0.00 26 March 2025 09:00 1.2924 10.00
#927340734 sell 1.00 GBPUSD 26 March 2025 06:06 1.2934 0.00 0.00 26 March 2025 09:00 1.2924 10.00
#927340730 sell 1.00 GBPUSD 26 March 2025 06:06 1.2933 0.00 0.00 26 March 2025 09:00 1.2923 10.00
#927340727 sell 1.00 GBPUSD 26 March 2025 06:06 1.2933 0.00 0.00 26 March 2025 09:00 1.2923 10.00
#927340726 sell 1.00 GBPUSD 26 March 2025 06:06 1.2933 0.00 0.00 26 March 2025 09:00 1.2923 10.00
#927340724 sell 1.00 GBPUSD 26 March 2025 06:06 1.2933 0.00 0.00 26 March 2025 09:00 1.2923 10.00
#927336924 sell 1.00 EURJPY 25 March 2025 16:26 161.77 0.00 0.00 25 March 2025 17:41 161.67 6.68
#927336918 sell 1.00 EURJPY 25 March 2025 16:25 161.76 0.00 0.00 25 March 2025 17:53 161.66 6.68
#927336917 sell 1.00 EURJPY 25 March 2025 16:25 161.76 0.00 0.00 25 March 2025 17:53 161.66 6.68
#927336478 sell 1.00 EURJPY 25 March 2025 16:09 161.80 0.00 0.00 25 March 2025 17:35 161.70 6.69
#927336475 sell 1.00 EURJPY 25 March 2025 16:09 161.77 0.00 0.00 25 March 2025 17:41 161.67 6.68
#927336469 sell 1.00 EURJPY 25 March 2025 16:09 161.77 0.00 0.00 25 March 2025 17:41 161.67 6.68
#927336462 sell 1.00 EURJPY 25 March 2025 16:08 161.77 0.00 0.00 25 March 2025 17:41 161.67 6.68
#927336244 sell 1.00 EURJPY 25 March 2025 16:03 161.84 0.00 0.00 25 March 2025 17:33 161.74 6.68
#927336231 sell 1.00 EURJPY 25 March 2025 16:03 161.86 0.00 0.00 25 March 2025 17:25 161.76 6.68
#927336230 sell 1.00 EURJPY 25 March 2025 16:03 161.87 0.00 0.00 25 March 2025 17:25 161.77 6.68
#927336228 sell 1.00 EURJPY 25 March 2025 16:02 161.89 0.00 0.00 25 March 2025 16:08 161.79 6.68
#927336227 sell 1.00 EURJPY 25 March 2025 16:02 161.90 0.00 0.00 25 March 2025 16:25 161.79 7.34
#927336226 sell 1.00 EURJPY 25 March 2025 16:02 161.90 0.00 0.00 25 March 2025 16:25 161.79 7.34
#927336224 sell 1.00 EURJPY 25 March 2025 16:02 161.89 0.00 0.00 25 March 2025 16:08 161.79 6.68
#927336221 sell 1.00 EURJPY 25 March 2025 16:02 161.88 0.00 0.00 25 March 2025 16:25 161.78 6.68
#927336218 sell 1.00 EURJPY 25 March 2025 16:02 161.89 0.00 0.00 25 March 2025 16:08 161.79 6.68
#927336214 sell 1.00 EURJPY 25 March 2025 16:02 161.89 0.00 0.00 25 March 2025 16:08 161.79 6.68
#927334811 sell 1.00 EURJPY 25 March 2025 14:47 162.23 0.00 0.00 25 March 2025 15:22 162.13 6.67
#927334810 sell 1.00 EURJPY 25 March 2025 14:47 162.21 0.00 0.00 25 March 2025 15:25 162.11 6.68
#927334808 sell 1.00 EURJPY 25 March 2025 14:47 162.20 0.00 0.00 25 March 2025 15:25 162.10 6.67
#927334807 sell 1.00 EURJPY 25 March 2025 14:47 162.19 0.00 0.00 25 March 2025 15:25 162.09 6.67
#927334801 sell 1.00 EURJPY 25 March 2025 14:47 162.20 0.00 0.00 25 March 2025 15:25 162.10 6.67
#927334795 sell 1.00 EURJPY 25 March 2025 14:46 162.20 0.00 0.00 25 March 2025 15:25 162.10 6.67
#927334789 sell 1.00 EURJPY 25 March 2025 14:46 162.21 0.00 0.00 25 March 2025 15:25 162.11 6.68
#927334785 sell 1.00 EURJPY 25 March 2025 14:46 162.20 0.00 0.00 25 March 2025 15:25 162.10 6.67
#927334784 sell 1.00 EURJPY 25 March 2025 14:46 162.19 0.00 0.00 25 March 2025 15:25 162.09 6.67
#927334778 sell 1.00 EURJPY 25 March 2025 14:46 162.20 0.00 0.00 25 March 2025 15:25 162.10 6.67
#927333719 sell 1.00 USDJPY 25 March 2025 13:14 150.14 0.00 0.00 25 March 2025 14:36 150.04 6.66
#927333718 sell 1.00 USDJPY 25 March 2025 13:14 150.13 0.00 0.00 25 March 2025 14:40 150.09 2.67
#927333717 sell 1.00 USDJPY 25 March 2025 13:14 150.13 0.00 0.00 25 March 2025 14:41 150.09 2.67
#927333716 sell 1.00 USDJPY 25 March 2025 13:14 150.13 0.00 0.00 25 March 2025 14:41 150.08 3.33
#927333714 sell 1.00 USDJPY 25 March 2025 13:14 150.12 0.00 0.00 25 March 2025 14:40 150.08 2.67
#927333708 sell 1.00 USDJPY 25 March 2025 13:14 150.13 0.00 0.00 25 March 2025 14:40 150.09 2.67
#927333703 sell 1.00 USDJPY 25 March 2025 13:14 150.13 0.00 0.00 25 March 2025 14:40 150.09 2.67
#927333702 sell 1.00 USDJPY 25 March 2025 13:13 150.13 0.00 0.00 25 March 2025 14:40 150.09 2.67
#927333701 sell 1.00 USDJPY 25 March 2025 13:13 150.13 0.00 0.00 25 March 2025 14:41 150.08 3.33
#927333700 sell 1.00 USDJPY 25 March 2025 13:13 150.13 0.00 0.00 25 March 2025 14:41 150.08 3.33
#927333375 sell 1.00 USDJPY 25 March 2025 12:43 150.25 0.00 0.00 25 March 2025 13:11 150.15 6.66
#927333367 sell 1.00 USDJPY 25 March 2025 12:43 150.25 0.00 0.00 25 March 2025 13:11 150.15 6.66
#927333362 sell 1.00 USDJPY 25 March 2025 12:43 150.25 0.00 0.00 25 March 2025 13:11 150.15 6.66
#927333361 sell 1.00 USDJPY 25 March 2025 12:43 150.25 0.00 0.00 25 March 2025 13:11 150.15 6.66
#927333360 sell 1.00 USDJPY 25 March 2025 12:43 150.25 0.00 0.00 25 March 2025 13:11 150.15 6.66
#927333359 sell 1.00 USDJPY 25 March 2025 12:42 150.26 0.00 0.00 25 March 2025 13:11 150.16 6.66
#927333358 sell 1.00 USDJPY 25 March 2025 12:42 150.28 0.00 0.00 25 March 2025 13:10 150.18 6.66
#927333356 sell 1.00 USDJPY 25 March 2025 12:42 150.27 0.00 0.00 25 March 2025 13:11 150.17 6.66
#927333351 sell 1.00 USDJPY 25 March 2025 12:42 150.28 0.00 0.00 25 March 2025 13:10 150.18 6.66
#927333348 sell 1.00 USDJPY 25 March 2025 12:42 150.30 0.00 0.00 25 March 2025 13:10 150.20 6.66
#927331673 sell 1.00 USDJPY 25 March 2025 08:06 150.43 0.00 0.00 25 March 2025 12:41 150.31 7.98
#927331671 sell 1.00 USDJPY 25 March 2025 08:06 150.43 0.00 0.00 25 March 2025 12:41 150.31 7.98
