empty
From
To

Open trades

Ticket Type Volume Symbol Open Time Open Price SL TP Profit
Show more lines
0.00 USD

Closed trades

Ticket Type Volume Symbol Open Time Open Price SL TP Close Time Close Price Profit
#927438393 buy 10.00 AUDUSD 04 April 2025 05:37 0.6293 0.00 0.00 05 April 2025 00:00 0.6042 -2510.00
#927438390 buy 10.00 AUDUSD 04 April 2025 05:37 0.6292 0.00 0.00 05 April 2025 00:00 0.6042 -2500.00
#927438387 buy 10.00 AUDUSD 04 April 2025 05:37 0.6292 0.00 0.00 05 April 2025 00:00 0.6042 -2500.00
#927438385 buy 10.00 AUDUSD 04 April 2025 05:37 0.6292 0.00 0.00 05 April 2025 00:00 0.6042 -2500.00
#927438383 buy 10.00 AUDUSD 04 April 2025 05:37 0.6292 0.00 0.00 05 April 2025 00:00 0.6042 -2500.00
#927438381 buy 10.00 AUDUSD 04 April 2025 05:37 0.6292 0.00 0.00 05 April 2025 00:00 0.6042 -2500.00
#927438379 buy 10.00 AUDUSD 04 April 2025 05:37 0.6292 0.00 0.00 05 April 2025 00:00 0.6042 -2500.00
#927436845 sell 10.00 NZDUSD 04 April 2025 03:13 0.5781 0.00 0.00 04 April 2025 05:24 0.5760 210.00
#927436844 sell 10.00 NZDUSD 04 April 2025 03:13 0.5781 0.00 0.00 04 April 2025 05:24 0.5760 210.00
#927436843 sell 10.00 NZDUSD 04 April 2025 03:13 0.5781 0.00 0.00 04 April 2025 05:24 0.5760 210.00
#927436842 sell 10.00 NZDUSD 04 April 2025 03:13 0.5781 0.00 0.00 04 April 2025 05:24 0.5760 210.00
#927436841 sell 10.00 NZDUSD 04 April 2025 03:13 0.5782 0.00 0.00 04 April 2025 05:24 0.5760 220.00
#927436840 sell 10.00 NZDUSD 04 April 2025 03:13 0.5782 0.00 0.00 04 April 2025 05:24 0.5760 220.00
#927436839 sell 10.00 NZDUSD 04 April 2025 03:13 0.5781 0.00 0.00 04 April 2025 05:24 0.5760 210.00
#927435603 buy 10.00 GBPJPY 04 April 2025 01:23 190.85 0.00 0.00 04 April 2025 02:30 191.20 239.56
#927435601 buy 10.00 GBPJPY 04 April 2025 01:23 190.86 0.00 0.00 04 April 2025 02:30 191.20 232.72
#927435599 buy 10.00 GBPJPY 04 April 2025 01:23 190.86 0.00 0.00 04 April 2025 02:30 191.20 232.72
#927435598 buy 10.00 GBPJPY 04 April 2025 01:23 190.85 0.00 0.00 04 April 2025 02:30 191.20 239.56
#927435597 buy 10.00 GBPJPY 04 April 2025 01:23 190.86 0.00 0.00 04 April 2025 02:30 191.20 232.72
#927435596 buy 10.00 GBPJPY 04 April 2025 01:23 190.87 0.00 0.00 04 April 2025 02:30 191.20 225.88
#927435595 buy 10.00 GBPJPY 04 April 2025 01:23 190.85 0.00 0.00 04 April 2025 02:30 191.20 239.56
Show more lines
-14377.28 USD
Can't speak right now?
Ask your question in the chat.
Widget callback
PrevNext
April 2025
SuMoTuWeThFrSa
  12345
6789101112
13141516171819
20212223242526
27282930   
 

Dear visitor,

Your IP address shows that you are currently located in the USA. If you are a resident of the United States, you are prohibited from using the services of InstaFintech Group including online trading, online transfers, deposit/withdrawal of funds, etc.

If you think you are seeing this message by mistake and your location is not the US, kindly proceed to the website. Otherwise, you must leave the website in order to comply with government restrictions.

Why does your IP address show your location as the USA?

  • - you are using a VPN provided by a hosting company based in the United States;
  • - your IP does not have proper WHOIS records;
  • - an error occurred in the WHOIS geolocation database.

Please confirm whether you are a US resident or not by clicking the relevant button below. If you choose the wrong option, being a US resident, you will not be able to open an account with InstaForex anyway.

We are sorry for any inconvenience caused by this message.