empty
From
To

Open trades

Ticket Type Volume Symbol Open Time Open Price SL TP Profit
Show more lines
0.00 USD

Closed trades

Ticket Type Volume Symbol Open Time Open Price SL TP Close Time Close Price Profit
#927436449 sell 10.00 EURAUD 04 April 2025 02:37 1.7480 0.00 0.00 05 April 2025 00:00 1.8146 -4027.30
#927436448 sell 10.00 EURAUD 04 April 2025 02:37 1.7480 0.00 0.00 05 April 2025 00:00 1.8146 -4027.30
#927436447 sell 10.00 EURAUD 04 April 2025 02:37 1.7480 0.00 0.00 05 April 2025 00:00 1.8146 -4027.30
#927436445 sell 10.00 EURAUD 04 April 2025 02:37 1.7480 0.00 0.00 05 April 2025 00:00 1.8146 -4027.30
#927436444 sell 10.00 EURAUD 04 April 2025 02:37 1.7480 0.00 0.00 05 April 2025 00:00 1.8146 -4027.30
#927436443 sell 10.00 EURAUD 04 April 2025 02:37 1.7480 0.00 0.00 05 April 2025 00:00 1.8146 -4027.30
#927436441 sell 10.00 EURAUD 04 April 2025 02:37 1.7480 0.00 0.00 05 April 2025 00:00 1.8146 -4027.30
#927436389 buy 0.01 EURAUD 04 April 2025 02:32 1.7480 0.00 0.00 04 April 2025 02:37 1.7480 0.00
#927436388 buy 0.01 EURAUD 04 April 2025 02:32 1.7479 0.00 0.00 04 April 2025 02:37 1.7480 0.01
#927436386 buy 0.01 EURAUD 04 April 2025 02:32 1.7479 0.00 0.00 04 April 2025 02:37 1.7480 0.01
#927436385 buy 0.01 EURAUD 04 April 2025 02:32 1.7479 0.00 0.00 04 April 2025 02:37 1.7480 0.01
#927436383 buy 0.01 EURAUD 04 April 2025 02:32 1.7479 0.00 0.00 04 April 2025 02:37 1.7480 0.01
#927436382 buy 0.01 EURAUD 04 April 2025 02:32 1.7479 0.00 0.00 04 April 2025 02:37 1.7480 0.01
#927436381 buy 0.01 EURAUD 04 April 2025 02:32 1.7479 0.00 0.00 04 April 2025 02:37 1.7480 0.01
#927435850 sell 10.00 GBPUSD 04 April 2025 01:37 1.3107 0.00 0.00 04 April 2025 02:31 1.3093 140.00
#927435848 sell 10.00 GBPUSD 04 April 2025 01:37 1.3107 0.00 0.00 04 April 2025 02:31 1.3093 140.00
#927435847 sell 10.00 GBPUSD 04 April 2025 01:37 1.3107 0.00 0.00 04 April 2025 02:31 1.3093 140.00
#927435846 sell 10.00 GBPUSD 04 April 2025 01:37 1.3107 0.00 0.00 04 April 2025 02:31 1.3093 140.00
#927435845 sell 10.00 GBPUSD 04 April 2025 01:37 1.3107 0.00 0.00 04 April 2025 02:31 1.3093 140.00
#927435844 sell 10.00 GBPUSD 04 April 2025 01:37 1.3107 0.00 0.00 04 April 2025 02:31 1.3093 140.00
#927435842 sell 10.00 GBPUSD 04 April 2025 01:37 1.3107 0.00 0.00 04 April 2025 02:31 1.3093 140.00
#927435648 buy 0.01 GBPJPY 04 April 2025 01:26 190.77 0.00 0.00 04 April 2025 01:37 190.84 0.04
#927435647 buy 0.01 GBPJPY 04 April 2025 01:26 190.77 0.00 0.00 04 April 2025 01:37 190.84 0.04
#927435646 buy 0.01 GBPJPY 04 April 2025 01:26 190.76 0.00 0.00 04 April 2025 01:37 190.84 0.05
#927435645 buy 0.01 GBPJPY 04 April 2025 01:26 190.76 0.00 0.00 04 April 2025 01:37 190.84 0.05
#927435644 buy 0.01 GBPJPY 04 April 2025 01:26 190.75 0.00 0.00 04 April 2025 01:37 190.84 0.06
#927435643 buy 0.01 GBPJPY 04 April 2025 01:26 190.78 0.00 0.00 04 April 2025 01:37 190.83 0.04
#927435642 buy 0.01 GBPJPY 04 April 2025 01:26 190.78 0.00 0.00 04 April 2025 01:37 190.84 0.04
#927435316 sell 10.00 GBPJPY 04 April 2025 01:07 191.18 0.00 0.00 04 April 2025 01:25 190.76 288.44
#927435314 sell 10.00 GBPJPY 04 April 2025 01:07 191.18 0.00 0.00 04 April 2025 01:25 190.77 281.55
#927435312 sell 10.00 GBPJPY 04 April 2025 01:07 191.18 0.00 0.00 04 April 2025 01:25 190.78 274.69
#927435311 sell 10.00 GBPJPY 04 April 2025 01:06 191.18 0.00 0.00 04 April 2025 01:25 190.76 288.44
#927435310 sell 10.00 GBPJPY 04 April 2025 01:06 191.18 0.00 0.00 04 April 2025 01:25 190.76 288.44
#927435308 sell 10.00 GBPJPY 04 April 2025 01:06 191.18 0.00 0.00 04 April 2025 01:25 190.77 281.60
#927435307 sell 10.00 GBPJPY 04 April 2025 01:06 191.19 0.00 0.00 04 April 2025 01:25 190.77 288.46
#927435253 buy 0.01 GBPJPY 04 April 2025 01:02 191.31 0.00 0.00 04 April 2025 01:06 191.20 -0.07
#927435251 buy 0.01 GBPJPY 04 April 2025 01:02 191.31 0.00 0.00 04 April 2025 01:06 191.20 -0.07
#927435249 buy 0.01 GBPJPY 04 April 2025 01:02 191.31 0.00 0.00 04 April 2025 01:06 191.21 -0.06
#927435247 buy 0.01 GBPJPY 04 April 2025 01:02 191.31 0.00 0.00 04 April 2025 01:06 191.21 -0.06
#927435245 buy 0.01 GBPJPY 04 April 2025 01:02 191.31 0.00 0.00 04 April 2025 01:06 191.21 -0.06
#927435244 buy 0.01 GBPJPY 04 April 2025 01:02 191.30 0.00 0.00 04 April 2025 01:06 191.21 -0.06
#927435243 buy 0.01 GBPJPY 04 April 2025 01:02 191.28 0.00 0.00 04 April 2025 01:06 191.20 -0.05
Show more lines
-25219.53 USD
Can't speak right now?
Ask your question in the chat.
Widget callback
PrevNext
April 2025
SuMoTuWeThFrSa
  12345
6789101112
13141516171819
20212223242526
27282930   
 

Dear visitor,

Your IP address shows that you are currently located in the USA. If you are a resident of the United States, you are prohibited from using the services of InstaFintech Group including online trading, online transfers, deposit/withdrawal of funds, etc.

If you think you are seeing this message by mistake and your location is not the US, kindly proceed to the website. Otherwise, you must leave the website in order to comply with government restrictions.

Why does your IP address show your location as the USA?

  • - you are using a VPN provided by a hosting company based in the United States;
  • - your IP does not have proper WHOIS records;
  • - an error occurred in the WHOIS geolocation database.

Please confirm whether you are a US resident or not by clicking the relevant button below. If you choose the wrong option, being a US resident, you will not be able to open an account with InstaForex anyway.

We are sorry for any inconvenience caused by this message.