empty
From
To

Open trades

Ticket Type Volume Symbol Open Time Open Price SL TP Profit
Show more lines
0.00 USD

Closed trades

Ticket Type Volume Symbol Open Time Open Price SL TP Close Time Close Price Profit
#927455827 buy 10.00 GBPJPY 04 April 2025 21:23 189.67 0.00 0.00 05 April 2025 00:00 189.58 -61.22
#927455825 buy 10.00 GBPJPY 04 April 2025 21:23 189.66 0.00 0.00 05 April 2025 00:00 189.58 -54.42
#927455823 buy 10.00 GBPJPY 04 April 2025 21:23 189.66 0.00 0.00 05 April 2025 00:00 189.58 -54.42
#927455821 buy 10.00 GBPJPY 04 April 2025 21:23 189.64 0.00 0.00 05 April 2025 00:00 189.58 -40.82
#927455820 buy 10.00 GBPJPY 04 April 2025 21:23 189.63 0.00 0.00 05 April 2025 00:00 189.58 -34.02
#927455819 buy 10.00 GBPJPY 04 April 2025 21:23 189.67 0.00 0.00 05 April 2025 00:00 189.58 -61.22
#927455816 buy 10.00 GBPJPY 04 April 2025 21:23 189.67 0.00 0.00 05 April 2025 00:00 189.58 -61.22
#927455653 sell 10.00 GBPJPY 04 April 2025 21:10 190.02 0.00 0.00 04 April 2025 21:22 189.68 231.36
#927455652 sell 10.00 GBPJPY 04 April 2025 21:10 190.03 0.00 0.00 04 April 2025 21:23 189.69 231.34
#927455651 sell 10.00 GBPJPY 04 April 2025 21:10 190.04 0.00 0.00 04 April 2025 21:22 189.69 238.14
#927455650 sell 10.00 GBPJPY 04 April 2025 21:10 190.04 0.00 0.00 04 April 2025 21:22 189.69 238.14
#927455649 sell 10.00 GBPJPY 04 April 2025 21:10 190.06 0.00 0.00 04 April 2025 21:23 189.68 258.58
#927446702 buy 10.00 GBPJPY 04 April 2025 13:24 189.52 0.00 0.00 04 April 2025 21:08 190.06 366.68
#927446700 buy 10.00 GBPJPY 04 April 2025 13:24 189.52 0.00 0.00 04 April 2025 21:09 190.08 380.26
#927446699 buy 10.00 GBPJPY 04 April 2025 13:24 189.52 0.00 0.00 04 April 2025 21:09 190.07 373.54
#927446698 buy 10.00 GBPJPY 04 April 2025 13:24 189.51 0.00 0.00 04 April 2025 21:09 190.09 393.80
#927446697 buy 10.00 GBPJPY 04 April 2025 13:24 189.49 0.00 0.00 04 April 2025 21:09 190.07 393.86
#927445527 buy 10.00 GBPJPY 04 April 2025 12:13 190.02 0.00 0.00 04 April 2025 21:09 190.06 27.17
#927445525 buy 10.00 GBPUSD 04 April 2025 12:13 1.2976 0.00 0.00 04 April 2025 13:23 1.3010 340.00
#927445524 buy 10.00 GBPJPY 04 April 2025 12:13 189.98 0.00 0.00 04 April 2025 21:09 190.05 47.55
#927445520 buy 10.00 GBPUSD 04 April 2025 12:13 1.2975 0.00 0.00 04 April 2025 13:24 1.3009 340.00
#927445512 buy 10.00 GBPUSD 04 April 2025 12:12 1.2976 0.00 0.00 04 April 2025 13:24 1.3010 340.00
#927445510 buy 10.00 GBPUSD 04 April 2025 12:12 1.2976 0.00 0.00 04 April 2025 13:24 1.3010 340.00
#927445509 buy 10.00 GBPUSD 04 April 2025 12:12 1.2976 0.00 0.00 04 April 2025 13:24 1.3013 370.00
#927437720 sell 10.00 EURGBP 04 April 2025 04:30 0.8442 0.00 0.00 04 April 2025 12:12 0.8463 -272.48
#927437719 sell 10.00 EURGBP 04 April 2025 04:30 0.8442 0.00 0.00 04 April 2025 12:12 0.8464 -285.47
#927437718 sell 10.00 EURGBP 04 April 2025 04:30 0.8442 0.00 0.00 04 April 2025 12:12 0.8464 -285.47
#927437717 sell 10.00 EURGBP 04 April 2025 04:30 0.8442 0.00 0.00 04 April 2025 12:12 0.8462 -259.50
#927437716 sell 10.00 EURGBP 04 April 2025 04:30 0.8442 0.00 0.00 04 April 2025 12:12 0.8462 -259.52
#927437715 sell 10.00 EURGBP 04 April 2025 04:30 0.8442 0.00 0.00 04 April 2025 12:12 0.8462 -259.52
#927437714 sell 10.00 EURGBP 04 April 2025 04:30 0.8442 0.00 0.00 04 April 2025 12:12 0.8462 -259.52
#927435666 buy 10.00 GBPJPY 04 April 2025 01:27 190.79 0.00 0.00 04 April 2025 03:20 191.40 416.90
#927435665 buy 10.00 GBPJPY 04 April 2025 01:27 190.79 0.00 0.00 04 April 2025 03:20 191.36 389.69
#927435664 buy 10.00 GBPJPY 04 April 2025 01:27 190.78 0.00 0.00 04 April 2025 03:20 191.39 416.98
#927435663 buy 10.00 GBPJPY 04 April 2025 01:27 190.77 0.00 0.00 04 April 2025 03:20 191.36 403.34
#927435662 buy 10.00 GBPJPY 04 April 2025 01:27 190.75 0.00 0.00 04 April 2025 03:20 191.38 430.62
#927435661 buy 10.00 GBPJPY 04 April 2025 01:27 190.75 0.00 0.00 04 April 2025 03:20 191.39 437.45
#927435660 buy 10.00 GBPJPY 04 April 2025 01:27 190.73 0.00 0.00 04 April 2025 03:20 191.37 437.55
#927434954 sell 10.00 GBPJPY 04 April 2025 00:41 191.14 0.00 0.00 04 April 2025 01:26 190.75 267.88
#927434953 sell 10.00 GBPJPY 04 April 2025 00:41 191.14 0.00 0.00 04 April 2025 01:26 190.79 240.37
#927434950 sell 10.00 GBPJPY 04 April 2025 00:41 191.13 0.00 0.00 04 April 2025 01:26 190.75 261.01
#927434945 sell 10.00 GBPJPY 04 April 2025 00:41 191.14 0.00 0.00 04 April 2025 01:26 190.79 240.37
#927434944 sell 10.00 GBPJPY 04 April 2025 00:41 191.14 0.00 0.00 04 April 2025 01:26 190.75 267.88
#927434941 sell 10.00 GBPJPY 04 April 2025 00:41 191.14 0.00 0.00 04 April 2025 01:26 190.79 240.37
#927434937 sell 10.00 GBPJPY 04 April 2025 00:40 191.14 0.00 0.00 04 April 2025 01:26 190.78 247.24
Show more lines
7359.25 USD
Can't speak right now?
Ask your question in the chat.
Widget callback
PrevNext
April 2025
SuMoTuWeThFrSa
  12345
6789101112
13141516171819
20212223242526
27282930   
 

Dear visitor,

Your IP address shows that you are currently located in the USA. If you are a resident of the United States, you are prohibited from using the services of InstaFintech Group including online trading, online transfers, deposit/withdrawal of funds, etc.

If you think you are seeing this message by mistake and your location is not the US, kindly proceed to the website. Otherwise, you must leave the website in order to comply with government restrictions.

Why does your IP address show your location as the USA?

  • - you are using a VPN provided by a hosting company based in the United States;
  • - your IP does not have proper WHOIS records;
  • - an error occurred in the WHOIS geolocation database.

Please confirm whether you are a US resident or not by clicking the relevant button below. If you choose the wrong option, being a US resident, you will not be able to open an account with InstaForex anyway.

We are sorry for any inconvenience caused by this message.