empty
From
To

Open trades

Ticket Type Volume Symbol Open Time Open Price SL TP Profit
Show more lines
0.00 USD

Closed trades

Ticket Type Volume Symbol Open Time Open Price SL TP Close Time Close Price Profit
#927639995 sell 1.00 EURUSD 17 April 2025 15:41 1.1352 0.00 0.00 19 April 2025 00:00 1.1399 -47.00
#927639993 sell 1.00 EURUSD 17 April 2025 15:41 1.1352 0.00 0.00 19 April 2025 00:00 1.1399 -47.00
#927639988 sell 1.00 EURUSD 17 April 2025 15:41 1.1353 0.00 0.00 19 April 2025 00:00 1.1399 -46.00
#927639987 sell 1.00 EURUSD 17 April 2025 15:41 1.1353 0.00 0.00 19 April 2025 00:00 1.1399 -46.00
#927639984 sell 1.00 EURUSD 17 April 2025 15:41 1.1353 0.00 0.00 19 April 2025 00:00 1.1399 -46.00
#927639657 buy 1.00 EURUSD 17 April 2025 15:21 1.1345 0.00 0.00 17 April 2025 15:40 1.1355 10.00
#927639655 buy 1.00 EURUSD 17 April 2025 15:21 1.1345 0.00 0.00 17 April 2025 15:40 1.1355 10.00
#927639652 buy 1.00 EURUSD 17 April 2025 15:21 1.1345 0.00 0.00 17 April 2025 15:40 1.1355 10.00
#927639650 buy 1.00 EURUSD 17 April 2025 15:21 1.1344 0.00 0.00 17 April 2025 15:40 1.1355 11.00
#927639646 buy 1.00 EURUSD 17 April 2025 15:21 1.1344 0.00 0.00 17 April 2025 15:40 1.1355 11.00
#927633887 sell 1.00 EURUSD 17 April 2025 03:38 1.1373 0.00 0.00 17 April 2025 15:19 1.1355 18.00
#927633886 sell 1.00 EURUSD 17 April 2025 03:38 1.1372 0.00 0.00 17 April 2025 15:19 1.1354 18.00
#927633884 sell 1.00 EURUSD 17 April 2025 03:38 1.1372 0.00 0.00 17 April 2025 15:19 1.1353 19.00
#927633883 sell 1.00 EURUSD 17 April 2025 03:38 1.1373 0.00 0.00 17 April 2025 15:19 1.1354 19.00
#927633882 sell 1.00 EURUSD 17 April 2025 03:38 1.1372 0.00 0.00 17 April 2025 15:19 1.1355 17.00
#927633749 buy 1.00 EURUSD 17 April 2025 03:05 1.1386 0.00 0.00 17 April 2025 03:38 1.1374 -12.00
#927633748 buy 1.00 EURUSD 17 April 2025 03:05 1.1386 0.00 0.00 17 April 2025 03:38 1.1374 -12.00
#927633747 buy 1.00 EURUSD 17 April 2025 03:05 1.1385 0.00 0.00 17 April 2025 03:38 1.1374 -11.00
#927633746 buy 1.00 EURUSD 17 April 2025 03:05 1.1384 0.00 0.00 17 April 2025 03:38 1.1373 -11.00
#927633745 buy 1.00 EURUSD 17 April 2025 03:05 1.1383 0.00 0.00 17 April 2025 03:38 1.1373 -10.00
#927633673 sell 1.00 EURUSD 17 April 2025 02:38 1.1406 0.00 0.00 17 April 2025 03:04 1.1385 21.00
#927633672 sell 1.00 EURUSD 17 April 2025 02:38 1.1405 0.00 0.00 17 April 2025 03:04 1.1385 20.00
#927633671 sell 1.00 EURUSD 17 April 2025 02:38 1.1406 0.00 0.00 17 April 2025 03:04 1.1385 21.00
#927633670 sell 1.00 EURUSD 17 April 2025 02:38 1.1406 0.00 0.00 17 April 2025 03:04 1.1385 21.00
#927633669 sell 1.00 EURUSD 17 April 2025 02:38 1.1406 0.00 0.00 17 April 2025 03:04 1.1385 21.00
#927610853 buy 1.00 EURUSD 15 April 2025 00:37 1.1359 0.00 0.00 17 April 2025 02:29 1.1401 42.00
#927610852 buy 1.00 EURUSD 15 April 2025 00:37 1.1359 0.00 0.00 17 April 2025 02:29 1.1401 42.00
#927610851 buy 1.00 EURUSD 15 April 2025 00:37 1.1359 0.00 0.00 17 April 2025 02:29 1.1401 42.00
#927610850 buy 1.00 EURUSD 15 April 2025 00:37 1.1359 0.00 0.00 17 April 2025 02:29 1.1401 42.00
#927610849 buy 1.00 EURUSD 15 April 2025 00:37 1.1359 0.00 0.00 17 April 2025 02:28 1.1401 42.00
#927607223 sell 1.00 EURUSD 14 April 2025 16:48 1.1331 0.00 0.00 15 April 2025 00:36 1.1359 -28.00
#927607221 sell 1.00 EURUSD 14 April 2025 16:47 1.1331 0.00 0.00 15 April 2025 00:36 1.1359 -28.00
#927607219 sell 1.00 EURUSD 14 April 2025 16:47 1.1331 0.00 0.00 15 April 2025 00:36 1.1359 -28.00
#927607214 sell 1.00 EURUSD 14 April 2025 16:47 1.1331 0.00 0.00 15 April 2025 00:36 1.1359 -28.00
#927607207 sell 1.00 EURUSD 14 April 2025 16:47 1.1332 0.00 0.00 15 April 2025 00:36 1.1359 -27.00
#927606249 sell 1.00 EURUSD 14 April 2025 15:48 1.1360 0.00 0.00 14 April 2025 16:24 1.1309 51.00
#927606248 sell 1.00 EURUSD 14 April 2025 15:47 1.1360 0.00 0.00 14 April 2025 16:25 1.1309 51.00
#927606241 sell 1.00 EURUSD 14 April 2025 15:47 1.1361 0.00 0.00 14 April 2025 16:25 1.1309 52.00
#927606239 sell 1.00 EURUSD 14 April 2025 15:47 1.1360 0.00 0.00 14 April 2025 16:25 1.1309 51.00
#927606238 sell 1.00 EURUSD 14 April 2025 15:47 1.1360 0.00 0.00 14 April 2025 16:25 1.1309 51.00
#927604609 buy 1.00 EURUSD 14 April 2025 13:21 1.1378 0.00 0.00 14 April 2025 14:09 1.1384 6.00
#927604607 buy 1.00 EURUSD 14 April 2025 13:21 1.1377 0.00 0.00 14 April 2025 14:09 1.1384 7.00
#927604603 buy 1.00 EURUSD 14 April 2025 13:21 1.1377 0.00 0.00 14 April 2025 14:08 1.1383 6.00
#927604600 buy 1.00 EURUSD 14 April 2025 13:21 1.1377 0.00 0.00 14 April 2025 14:08 1.1383 6.00
#927604597 buy 1.00 EURUSD 14 April 2025 13:21 1.1377 0.00 0.00 14 April 2025 14:08 1.1384 7.00
#927601027 sell 1.00 EURUSD 14 April 2025 09:09 1.1399 0.00 0.00 14 April 2025 13:15 1.1378 21.00
#927601024 sell 1.00 EURUSD 14 April 2025 09:09 1.1400 0.00 0.00 14 April 2025 13:15 1.1378 22.00
#927601023 sell 1.00 EURUSD 14 April 2025 09:09 1.1399 0.00 0.00 14 April 2025 13:15 1.1378 21.00
#927601022 sell 1.00 EURUSD 14 April 2025 09:09 1.1399 0.00 0.00 14 April 2025 13:15 1.1378 21.00
#927601019 sell 1.00 EURUSD 14 April 2025 09:09 1.1400 0.00 0.00 14 April 2025 13:15 1.1378 22.00
#927599100 buy 1.00 EURUSD 14 April 2025 07:00 1.1377 0.00 0.00 14 April 2025 09:08 1.1398 21.00
#927599099 buy 1.00 EURUSD 14 April 2025 07:00 1.1377 0.00 0.00 14 April 2025 09:08 1.1398 21.00
#927599098 buy 1.00 EURUSD 14 April 2025 07:00 1.1376 0.00 0.00 14 April 2025 09:08 1.1398 22.00
#927599097 buy 1.00 EURUSD 14 April 2025 07:00 1.1376 0.00 0.00 14 April 2025 09:08 1.1398 22.00
#927599096 buy 1.00 EURUSD 14 April 2025 07:00 1.1376 0.00 0.00 14 April 2025 09:08 1.1398 22.00
#927594687 buy 1.00 EURUSD 14 April 2025 00:59 1.1323 0.00 0.00 14 April 2025 05:38 1.1380 57.00
#927594683 buy 1.00 EURUSD 14 April 2025 00:59 1.1323 0.00 0.00 14 April 2025 05:39 1.1378 55.00
#927594680 buy 1.00 EURUSD 14 April 2025 00:59 1.1324 0.00 0.00 14 April 2025 05:39 1.1378 54.00
#927594678 buy 1.00 EURUSD 14 April 2025 00:59 1.1324 0.00 0.00 14 April 2025 05:39 1.1378 54.00
#927594676 buy 1.00 EURUSD 14 April 2025 00:59 1.1323 0.00 0.00 14 April 2025 05:38 1.1381 58.00
Show more lines
811.00 USD
Can't speak right now?
Ask your question in the chat.
Widget callback
PrevNext
April 2025
SuMoTuWeThFrSa
  12345
6789101112
13141516171819
20212223242526
27282930   
 

Dear visitor,

Your IP address shows that you are currently located in the USA. If you are a resident of the United States, you are prohibited from using the services of InstaFintech Group including online trading, online transfers, deposit/withdrawal of funds, etc.

If you think you are seeing this message by mistake and your location is not the US, kindly proceed to the website. Otherwise, you must leave the website in order to comply with government restrictions.

Why does your IP address show your location as the USA?

  • - you are using a VPN provided by a hosting company based in the United States;
  • - your IP does not have proper WHOIS records;
  • - an error occurred in the WHOIS geolocation database.

Please confirm whether you are a US resident or not by clicking the relevant button below. If you choose the wrong option, being a US resident, you will not be able to open an account with InstaForex anyway.

We are sorry for any inconvenience caused by this message.