empty
From
To

Open trades

Ticket Type Volume Symbol Open Time Open Price SL TP Profit
Show more lines
0.00 USD

Closed trades

Ticket Type Volume Symbol Open Time Open Price SL TP Close Time Close Price Profit
#926872342 sell 1.00 GBPJPY 07 February 2025 12:51 189.36 0.00 0.00 07 February 2025 14:42 189.26 6.57
#926872341 sell 1.00 GBPJPY 07 February 2025 12:51 189.36 0.00 0.00 07 February 2025 14:42 189.26 6.57
#926872340 sell 1.00 GBPJPY 07 February 2025 12:51 189.36 0.00 0.00 07 February 2025 14:42 189.26 6.57
#926872338 sell 1.00 GBPJPY 07 February 2025 12:51 189.36 0.00 0.00 07 February 2025 14:42 189.26 6.57
#926872337 sell 1.00 GBPJPY 07 February 2025 12:51 189.36 0.00 0.00 07 February 2025 14:42 189.26 6.57
#926872334 sell 1.00 GBPJPY 07 February 2025 12:51 189.36 0.00 0.00 07 February 2025 14:42 189.26 6.57
#926872336 sell 1.00 GBPJPY 07 February 2025 12:51 189.36 0.00 0.00 07 February 2025 14:42 189.26 6.57
#926872333 sell 1.00 GBPJPY 07 February 2025 12:51 189.36 0.00 0.00 07 February 2025 14:42 189.26 6.57
#926872331 sell 1.00 GBPJPY 07 February 2025 12:51 189.36 0.00 0.00 07 February 2025 14:42 189.26 6.57
#926872330 sell 1.00 GBPJPY 07 February 2025 12:51 189.36 0.00 0.00 07 February 2025 14:42 189.26 6.57
#926861120 buy 1.00 USDJPY 06 February 2025 18:44 151.99 0.00 0.00 07 February 2025 12:08 151.99 0.00
#926861119 buy 1.00 USDJPY 06 February 2025 18:44 151.99 0.00 0.00 07 February 2025 12:08 151.99 0.00
#926861118 buy 1.00 USDJPY 06 February 2025 18:44 151.99 0.00 0.00 07 February 2025 12:08 151.99 0.00
#926861117 buy 1.00 USDJPY 06 February 2025 18:43 151.99 0.00 0.00 07 February 2025 12:08 151.99 0.00
#926861116 buy 1.00 USDJPY 06 February 2025 18:43 151.99 0.00 0.00 07 February 2025 12:08 151.99 0.00
#926861115 buy 1.00 USDJPY 06 February 2025 18:43 151.99 0.00 0.00 07 February 2025 12:08 151.99 0.00
#926861114 buy 1.00 USDJPY 06 February 2025 18:43 151.99 0.00 0.00 07 February 2025 12:08 151.99 0.00
#926861113 buy 1.00 USDJPY 06 February 2025 18:43 151.99 0.00 0.00 07 February 2025 12:08 151.99 0.00
#926861112 buy 1.00 USDJPY 06 February 2025 18:43 151.99 0.00 0.00 07 February 2025 12:08 151.99 0.00
#926861111 buy 1.00 USDJPY 06 February 2025 18:43 151.99 0.00 0.00 07 February 2025 12:08 151.99 0.00
#926859905 buy 1.00 GBPUSD 06 February 2025 16:36 1.2409 0.00 0.00 06 February 2025 17:45 1.2419 10.00
#926859904 buy 1.00 GBPUSD 06 February 2025 16:36 1.2408 0.00 0.00 06 February 2025 17:20 1.2418 10.00
#926859903 buy 1.00 GBPUSD 06 February 2025 16:36 1.2408 0.00 0.00 06 February 2025 17:20 1.2418 10.00
#926859902 buy 1.00 GBPUSD 06 February 2025 16:36 1.2408 0.00 0.00 06 February 2025 17:20 1.2418 10.00
#926859901 buy 1.00 GBPUSD 06 February 2025 16:36 1.2408 0.00 0.00 06 February 2025 17:20 1.2418 10.00
#926859899 buy 1.00 GBPUSD 06 February 2025 16:36 1.2408 0.00 0.00 06 February 2025 17:20 1.2418 10.00
#926859900 buy 1.00 GBPUSD 06 February 2025 16:36 1.2408 0.00 0.00 06 February 2025 17:20 1.2418 10.00
#926859897 buy 1.00 GBPUSD 06 February 2025 16:36 1.2408 0.00 0.00 06 February 2025 17:20 1.2418 10.00
#926859896 buy 1.00 GBPUSD 06 February 2025 16:36 1.2408 0.00 0.00 06 February 2025 17:20 1.2418 10.00
#926859895 buy 1.00 GBPUSD 06 February 2025 16:36 1.2408 0.00 0.00 06 February 2025 17:20 1.2418 10.00
#926855784 buy 1.00 USDJPY 06 February 2025 10:15 152.61 0.00 0.00 06 February 2025 10:30 152.71 6.55
#926855783 buy 1.00 USDJPY 06 February 2025 10:15 152.61 0.00 0.00 06 February 2025 10:30 152.71 6.55
#926855782 buy 1.00 USDJPY 06 February 2025 10:15 152.61 0.00 0.00 06 February 2025 10:30 152.71 6.55
#926855781 buy 1.00 USDJPY 06 February 2025 10:15 152.61 0.00 0.00 06 February 2025 10:30 152.71 6.55
#926855780 buy 1.00 USDJPY 06 February 2025 10:15 152.62 0.00 0.00 06 February 2025 10:50 152.64 1.31
#926855779 buy 1.00 USDJPY 06 February 2025 10:15 152.62 0.00 0.00 06 February 2025 10:50 152.64 1.31
#926855777 buy 1.00 USDJPY 06 February 2025 10:15 152.62 0.00 0.00 06 February 2025 10:50 152.64 1.31
#926855778 buy 1.00 USDJPY 06 February 2025 10:15 152.62 0.00 0.00 06 February 2025 10:50 152.64 1.31
#926855776 buy 1.00 USDJPY 06 February 2025 10:15 152.62 0.00 0.00 06 February 2025 10:50 152.64 1.31
#926855775 buy 1.00 USDJPY 06 February 2025 10:15 152.62 0.00 0.00 06 February 2025 10:50 152.64 1.31
#926841632 sell 1.00 GBPUSD 04 February 2025 19:19 1.2474 0.00 0.00 06 February 2025 10:12 1.2464 10.00
#926841631 sell 1.00 GBPUSD 04 February 2025 19:19 1.2474 0.00 0.00 06 February 2025 10:12 1.2464 10.00
#926841630 sell 1.00 GBPUSD 04 February 2025 19:19 1.2474 0.00 0.00 06 February 2025 10:12 1.2464 10.00
#926841629 sell 1.00 GBPUSD 04 February 2025 19:19 1.2474 0.00 0.00 06 February 2025 10:12 1.2464 10.00
#926841627 sell 1.00 GBPUSD 04 February 2025 19:19 1.2474 0.00 0.00 06 February 2025 10:12 1.2464 10.00
#926841628 sell 1.00 GBPUSD 04 February 2025 19:19 1.2474 0.00 0.00 06 February 2025 10:12 1.2464 10.00
#926841626 sell 1.00 GBPUSD 04 February 2025 19:19 1.2474 0.00 0.00 06 February 2025 10:12 1.2464 10.00
#926841625 sell 1.00 GBPUSD 04 February 2025 19:19 1.2473 0.00 0.00 06 February 2025 10:12 1.2463 10.00
#926841624 sell 1.00 GBPUSD 04 February 2025 19:19 1.2473 0.00 0.00 06 February 2025 10:12 1.2463 10.00
#926841623 sell 1.00 GBPUSD 04 February 2025 19:19 1.2473 0.00 0.00 06 February 2025 10:12 1.2463 10.00
#926841504 sell 1.00 GBPUSD 04 February 2025 19:00 1.2484 0.00 0.00 04 February 2025 19:16 1.2474 10.00
#926841503 sell 1.00 GBPUSD 04 February 2025 19:00 1.2484 0.00 0.00 04 February 2025 19:16 1.2474 10.00
#926841502 sell 1.00 GBPUSD 04 February 2025 19:00 1.2484 0.00 0.00 04 February 2025 19:16 1.2474 10.00
#926841501 sell 1.00 GBPUSD 04 February 2025 19:00 1.2484 0.00 0.00 04 February 2025 19:16 1.2474 10.00
#926841500 sell 1.00 GBPUSD 04 February 2025 19:00 1.2484 0.00 0.00 04 February 2025 19:16 1.2474 10.00
#926841499 sell 1.00 GBPUSD 04 February 2025 19:00 1.2484 0.00 0.00 04 February 2025 19:16 1.2474 10.00
#926841498 sell 1.00 GBPUSD 04 February 2025 19:00 1.2484 0.00 0.00 04 February 2025 19:16 1.2474 10.00
#926841496 sell 1.00 GBPUSD 04 February 2025 19:00 1.2484 0.00 0.00 04 February 2025 19:16 1.2474 10.00
#926841497 sell 1.00 GBPUSD 04 February 2025 19:00 1.2484 0.00 0.00 04 February 2025 19:16 1.2474 10.00
#926841495 sell 1.00 GBPUSD 04 February 2025 19:00 1.2484 0.00 0.00 04 February 2025 19:16 1.2474 10.00
#926837015 sell 1.00 GBPJPY 04 February 2025 10:25 193.06 0.00 0.00 04 February 2025 10:31 192.96 6.43
#926837014 sell 1.00 GBPJPY 04 February 2025 10:25 193.06 0.00 0.00 04 February 2025 10:31 192.96 6.43
#926837013 sell 1.00 GBPJPY 04 February 2025 10:25 193.05 0.00 0.00 04 February 2025 10:31 192.95 6.44
#926837010 sell 1.00 GBPJPY 04 February 2025 10:25 193.05 0.00 0.00 04 February 2025 10:31 192.95 6.44
#926837011 sell 1.00 GBPJPY 04 February 2025 10:25 193.04 0.00 0.00 04 February 2025 10:31 192.94 6.43
#926837009 sell 1.00 GBPJPY 04 February 2025 10:25 193.06 0.00 0.00 04 February 2025 10:31 192.96 6.43
#926837008 sell 1.00 GBPJPY 04 February 2025 10:25 193.07 0.00 0.00 04 February 2025 10:31 192.97 6.44
#926837007 sell 1.00 GBPJPY 04 February 2025 10:25 193.07 0.00 0.00 04 February 2025 10:31 192.97 6.44
#926837006 sell 1.00 GBPJPY 04 February 2025 10:25 193.07 0.00 0.00 04 February 2025 10:31 192.97 6.44
#926837005 sell 1.00 GBPJPY 04 February 2025 10:25 193.07 0.00 0.00 04 February 2025 10:31 192.97 6.44
#926832332 sell 1.00 GBPJPY 03 February 2025 23:45 192.50 0.00 0.00 04 February 2025 07:04 192.40 6.44
#926832331 sell 1.00 GBPJPY 03 February 2025 23:45 192.50 0.00 0.00 04 February 2025 07:04 192.40 6.44
#926832330 sell 1.00 GBPJPY 03 February 2025 23:45 192.47 0.00 0.00 04 February 2025 07:05 192.37 6.45
#926832329 sell 1.00 GBPJPY 03 February 2025 23:45 192.46 0.00 0.00 04 February 2025 07:05 192.36 6.44
#926832327 sell 1.00 GBPJPY 03 February 2025 23:45 192.45 0.00 0.00 04 February 2025 07:05 192.35 6.45
#926832328 sell 1.00 GBPJPY 03 February 2025 23:45 192.46 0.00 0.00 04 February 2025 07:05 192.36 6.44
#926832326 sell 1.00 GBPJPY 03 February 2025 23:45 192.45 0.00 0.00 04 February 2025 07:05 192.35 6.45
#926832325 sell 1.00 GBPJPY 03 February 2025 23:45 192.44 0.00 0.00 04 February 2025 07:05 192.34 6.44
#926832324 sell 1.00 GBPJPY 03 February 2025 23:45 192.44 0.00 0.00 04 February 2025 07:05 192.34 6.44
#926832323 sell 1.00 GBPJPY 03 February 2025 23:45 192.44 0.00 0.00 04 February 2025 07:05 192.34 6.44
#926831494 buy 1.00 GBPJPY 03 February 2025 21:13 192.18 0.00 0.00 03 February 2025 23:36 192.28 6.46
#926831493 buy 1.00 GBPJPY 03 February 2025 21:13 192.18 0.00 0.00 03 February 2025 23:36 192.28 6.46
#926831491 buy 1.00 GBPJPY 03 February 2025 21:13 192.18 0.00 0.00 03 February 2025 23:36 192.28 6.46
#926831492 buy 1.00 GBPJPY 03 February 2025 21:13 192.18 0.00 0.00 03 February 2025 23:36 192.28 6.46
#926831490 buy 1.00 GBPJPY 03 February 2025 21:13 192.18 0.00 0.00 03 February 2025 23:36 192.28 6.46
#926831489 buy 1.00 GBPJPY 03 February 2025 21:13 192.18 0.00 0.00 03 February 2025 23:36 192.28 6.46
#926831488 buy 1.00 GBPJPY 03 February 2025 21:13 192.18 0.00 0.00 03 February 2025 23:36 192.28 6.46
#926831487 buy 1.00 GBPJPY 03 February 2025 21:13 192.18 0.00 0.00 03 February 2025 23:36 192.28 6.46
#926831486 buy 1.00 GBPJPY 03 February 2025 21:13 192.18 0.00 0.00 03 February 2025 23:36 192.28 6.46
#926831485 buy 1.00 GBPJPY 03 February 2025 21:13 192.18 0.00 0.00 03 February 2025 23:36 192.28 6.46
#926806741 buy 1.00 GBPUSD 31 January 2025 20:48 1.2415 0.00 0.00 03 February 2025 17:36 1.2415 0.00
#926806742 buy 1.00 GBPUSD 31 January 2025 20:48 1.2415 0.00 0.00 03 February 2025 17:36 1.2415 0.00
#926806739 buy 1.00 GBPUSD 31 January 2025 20:48 1.2415 0.00 0.00 03 February 2025 17:36 1.2415 0.00
#926806738 buy 1.00 GBPUSD 31 January 2025 20:48 1.2415 0.00 0.00 03 February 2025 17:36 1.2415 0.00
#926806736 buy 1.00 GBPUSD 31 January 2025 20:48 1.2415 0.00 0.00 03 February 2025 17:36 1.2415 0.00
#926806733 buy 1.00 GBPUSD 31 January 2025 20:48 1.2415 0.00 0.00 03 February 2025 17:36 1.2415 0.00
#926806732 buy 1.00 GBPUSD 31 January 2025 20:48 1.2415 0.00 0.00 03 February 2025 17:36 1.2415 0.00
#926806730 buy 1.00 GBPUSD 31 January 2025 20:48 1.2415 0.00 0.00 03 February 2025 17:36 1.2415 0.00
#926806727 buy 1.00 GBPUSD 31 January 2025 20:48 1.2415 0.00 0.00 03 February 2025 17:36 1.2415 0.00
#926806729 buy 1.00 GBPUSD 31 January 2025 20:48 1.2415 0.00 0.00 03 February 2025 17:36 1.2415 0.00
#926806561 sell 1.00 USDJPY 31 January 2025 20:39 155.14 0.00 0.00 31 January 2025 20:45 155.04 6.45
#926806559 sell 1.00 USDJPY 31 January 2025 20:39 155.14 0.00 0.00 31 January 2025 20:45 155.04 6.45
#926806558 sell 1.00 USDJPY 31 January 2025 20:39 155.14 0.00 0.00 31 January 2025 20:45 155.04 6.45
#926806557 sell 1.00 USDJPY 31 January 2025 20:39 155.14 0.00 0.00 31 January 2025 20:45 155.04 6.45
#926806556 sell 1.00 USDJPY 31 January 2025 20:39 155.14 0.00 0.00 31 January 2025 20:45 155.04 6.45
#926806554 sell 1.00 USDJPY 31 January 2025 20:39 155.14 0.00 0.00 31 January 2025 20:45 155.04 6.45
#926806555 sell 1.00 USDJPY 31 January 2025 20:39 155.14 0.00 0.00 31 January 2025 20:45 155.04 6.45
#926806553 sell 1.00 USDJPY 31 January 2025 20:39 155.14 0.00 0.00 31 January 2025 20:45 155.04 6.45
#926806552 sell 1.00 USDJPY 31 January 2025 20:39 155.14 0.00 0.00 31 January 2025 20:45 155.04 6.45
#926806551 sell 1.00 USDJPY 31 January 2025 20:39 155.14 0.00 0.00 31 January 2025 20:45 155.04 6.45
#926804760 sell 1.00 GBPJPY 31 January 2025 18:46 192.81 0.00 0.00 31 January 2025 19:08 192.71 6.45
#926804759 sell 1.00 GBPJPY 31 January 2025 18:46 192.81 0.00 0.00 31 January 2025 19:08 192.71 6.45
#926804757 sell 1.00 GBPJPY 31 January 2025 18:46 192.82 0.00 0.00 31 January 2025 19:08 192.72 6.45
#926804758 sell 1.00 GBPJPY 31 January 2025 18:46 192.82 0.00 0.00 31 January 2025 19:08 192.72 6.45
#926804756 sell 1.00 GBPJPY 31 January 2025 18:46 192.82 0.00 0.00 31 January 2025 19:08 192.72 6.45
#926804755 sell 1.00 GBPJPY 31 January 2025 18:46 192.82 0.00 0.00 31 January 2025 19:08 192.72 6.45
#926804754 sell 1.00 GBPJPY 31 January 2025 18:46 192.82 0.00 0.00 31 January 2025 19:08 192.72 6.45
#926804753 sell 1.00 GBPJPY 31 January 2025 18:46 192.82 0.00 0.00 31 January 2025 19:08 192.72 6.45
#926804752 sell 1.00 GBPJPY 31 January 2025 18:46 192.82 0.00 0.00 31 January 2025 19:08 192.72 6.45
#926804750 sell 1.00 GBPJPY 31 January 2025 18:46 192.82 0.00 0.00 31 January 2025 19:08 192.72 6.45
#926802538 sell 1.00 USDCAD 31 January 2025 16:55 1.4513 0.00 0.00 31 January 2025 17:26 1.4503 6.90
#926802539 sell 1.00 USDCAD 31 January 2025 16:55 1.4513 0.00 0.00 31 January 2025 17:26 1.4503 6.90
#926802537 sell 1.00 USDCAD 31 January 2025 16:55 1.4513 0.00 0.00 31 January 2025 17:26 1.4503 6.90
#926802535 sell 1.00 USDCAD 31 January 2025 16:54 1.4513 0.00 0.00 31 January 2025 17:26 1.4503 6.90
#926802534 sell 1.00 USDCAD 31 January 2025 16:54 1.4513 0.00 0.00 31 January 2025 17:26 1.4503 6.90
#926802533 sell 1.00 USDCAD 31 January 2025 16:54 1.4513 0.00 0.00 31 January 2025 17:26 1.4503 6.90
#926802531 sell 1.00 USDCAD 31 January 2025 16:54 1.4513 0.00 0.00 31 January 2025 17:26 1.4503 6.90
#926802530 sell 1.00 USDCAD 31 January 2025 16:54 1.4513 0.00 0.00 31 January 2025 17:26 1.4503 6.90
#926802529 sell 1.00 USDCAD 31 January 2025 16:54 1.4513 0.00 0.00 31 January 2025 17:26 1.4503 6.90
#926802528 sell 1.00 USDCAD 31 January 2025 16:54 1.4513 0.00 0.00 31 January 2025 17:26 1.4503 6.90
#926801665 sell 1.00 USDJPY 31 January 2025 15:46 154.77 0.00 0.00 31 January 2025 16:53 154.67 6.47
#926801664 sell 1.00 USDJPY 31 January 2025 15:46 154.77 0.00 0.00 31 January 2025 16:53 154.67 6.47
#926801663 sell 1.00 USDJPY 31 January 2025 15:46 154.77 0.00 0.00 31 January 2025 16:53 154.67 6.47
#926801661 sell 1.00 USDJPY 31 January 2025 15:46 154.77 0.00 0.00 31 January 2025 16:53 154.67 6.47
#926801658 sell 1.00 USDJPY 31 January 2025 15:46 154.76 0.00 0.00 31 January 2025 16:54 154.66 6.47
#926801657 sell 1.00 USDJPY 31 January 2025 15:46 154.76 0.00 0.00 31 January 2025 16:54 154.66 6.47
#926801656 sell 1.00 USDJPY 31 January 2025 15:46 154.76 0.00 0.00 31 January 2025 16:54 154.66 6.47
#926801655 sell 1.00 USDJPY 31 January 2025 15:46 154.76 0.00 0.00 31 January 2025 16:54 154.66 6.47
#926801654 sell 1.00 USDJPY 31 January 2025 15:46 154.76 0.00 0.00 31 January 2025 16:54 154.66 6.47
#926801653 sell 1.00 USDJPY 31 January 2025 15:46 154.76 0.00 0.00 31 January 2025 16:54 154.66 6.47
#926800629 buy 1.00 GBPJPY 31 January 2025 14:24 192.31 0.00 0.00 31 January 2025 15:05 192.41 6.46
#926800628 buy 1.00 GBPJPY 31 January 2025 14:24 192.31 0.00 0.00 31 January 2025 15:05 192.41 6.46
#926800627 buy 1.00 GBPJPY 31 January 2025 14:24 192.31 0.00 0.00 31 January 2025 15:05 192.41 6.46
#926800626 buy 1.00 GBPJPY 31 January 2025 14:24 192.31 0.00 0.00 31 January 2025 15:05 192.41 6.46
#926800625 buy 1.00 GBPJPY 31 January 2025 14:24 192.32 0.00 0.00 31 January 2025 15:06 192.42 6.46
#926800624 buy 1.00 GBPJPY 31 January 2025 14:24 192.32 0.00 0.00 31 January 2025 15:06 192.42 6.46
#926800622 buy 1.00 GBPJPY 31 January 2025 14:24 192.32 0.00 0.00 31 January 2025 15:06 192.42 6.46
#926800621 buy 1.00 GBPJPY 31 January 2025 14:24 192.32 0.00 0.00 31 January 2025 15:06 192.42 6.46
#926800620 buy 1.00 GBPJPY 31 January 2025 14:24 192.32 0.00 0.00 31 January 2025 15:06 192.42 6.46
#926800619 buy 1.00 GBPJPY 31 January 2025 14:24 192.32 0.00 0.00 31 January 2025 15:06 192.42 6.46
#926800361 buy 1.00 GBPJPY 31 January 2025 13:56 192.13 0.00 0.00 31 January 2025 14:23 192.23 6.45
#926800360 buy 1.00 GBPJPY 31 January 2025 13:56 192.13 0.00 0.00 31 January 2025 14:23 192.23 6.45
#926800359 buy 1.00 GBPJPY 31 January 2025 13:56 192.13 0.00 0.00 31 January 2025 14:23 192.23 6.45
#926800357 buy 1.00 GBPJPY 31 January 2025 13:56 192.13 0.00 0.00 31 January 2025 14:23 192.23 6.45
#926800358 buy 1.00 GBPJPY 31 January 2025 13:56 192.13 0.00 0.00 31 January 2025 14:23 192.23 6.45
#926800356 buy 1.00 GBPJPY 31 January 2025 13:56 192.13 0.00 0.00 31 January 2025 14:23 192.23 6.45
#926800355 buy 1.00 GBPJPY 31 January 2025 13:56 192.12 0.00 0.00 31 January 2025 14:23 192.22 6.46
#926800354 buy 1.00 GBPJPY 31 January 2025 13:56 192.12 0.00 0.00 31 January 2025 14:23 192.22 6.46
#926800353 buy 1.00 GBPJPY 31 January 2025 13:56 192.12 0.00 0.00 31 January 2025 14:23 192.22 6.46
#926800352 buy 1.00 GBPJPY 31 January 2025 13:56 192.12 0.00 0.00 31 January 2025 14:23 192.22 6.46
#926799665 sell 1.00 GBPJPY 31 January 2025 12:15 192.12 0.00 0.00 31 January 2025 13:21 192.02 6.46
#926799663 sell 1.00 GBPJPY 31 January 2025 12:15 192.12 0.00 0.00 31 January 2025 13:21 192.02 6.46
#926799664 sell 1.00 GBPJPY 31 January 2025 12:15 192.12 0.00 0.00 31 January 2025 13:21 192.02 6.46
#926799662 sell 1.00 GBPJPY 31 January 2025 12:15 192.12 0.00 0.00 31 January 2025 13:21 192.02 6.46
#926799661 sell 1.00 GBPJPY 31 January 2025 12:15 192.13 0.00 0.00 31 January 2025 13:21 192.03 6.46
#926799660 sell 1.00 GBPJPY 31 January 2025 12:15 192.13 0.00 0.00 31 January 2025 13:21 192.03 6.46
#926799659 sell 1.00 GBPJPY 31 January 2025 12:15 192.13 0.00 0.00 31 January 2025 13:21 192.03 6.46
#926799658 sell 1.00 GBPJPY 31 January 2025 12:15 192.13 0.00 0.00 31 January 2025 13:21 192.03 6.46
#926799657 sell 1.00 GBPJPY 31 January 2025 12:15 192.13 0.00 0.00 31 January 2025 13:21 192.03 6.46
#926799656 sell 1.00 GBPJPY 31 January 2025 12:15 192.13 0.00 0.00 31 January 2025 13:21 192.03 6.46
#926797539 sell 1.00 GBPJPY 31 January 2025 10:16 192.14 0.00 0.00 31 January 2025 10:44 192.04 6.47
#926797538 sell 1.00 GBPJPY 31 January 2025 10:16 192.14 0.00 0.00 31 January 2025 10:44 192.04 6.47
#926797537 sell 1.00 GBPJPY 31 January 2025 10:16 192.14 0.00 0.00 31 January 2025 10:44 192.04 6.47
#926797536 sell 1.00 GBPJPY 31 January 2025 10:16 192.14 0.00 0.00 31 January 2025 10:44 192.04 6.47
#926797535 sell 1.00 GBPJPY 31 January 2025 10:16 192.14 0.00 0.00 31 January 2025 10:44 192.04 6.47
#926797534 sell 1.00 GBPJPY 31 January 2025 10:16 192.14 0.00 0.00 31 January 2025 10:44 192.04 6.47
#926797532 sell 1.00 GBPJPY 31 January 2025 10:16 192.14 0.00 0.00 31 January 2025 10:44 192.04 6.47
#926797533 sell 1.00 GBPJPY 31 January 2025 10:16 192.14 0.00 0.00 31 January 2025 10:44 192.04 6.47
#926797531 sell 1.00 GBPJPY 31 January 2025 10:16 192.14 0.00 0.00 31 January 2025 10:44 192.04 6.47
#926797530 sell 1.00 GBPJPY 31 January 2025 10:16 192.14 0.00 0.00 31 January 2025 10:44 192.04 6.47
#926791310 buy 1.00 GBPJPY 31 January 2025 01:10 191.83 0.00 0.00 31 January 2025 07:12 191.93 6.47
#926791309 buy 1.00 GBPJPY 31 January 2025 01:10 191.83 0.00 0.00 31 January 2025 07:12 191.93 6.47
#926791308 buy 1.00 GBPJPY 31 January 2025 01:10 191.83 0.00 0.00 31 January 2025 07:12 191.93 6.47
#926791307 buy 1.00 GBPJPY 31 January 2025 01:10 191.83 0.00 0.00 31 January 2025 07:12 191.93 6.47
#926791306 buy 1.00 GBPJPY 31 January 2025 01:10 191.83 0.00 0.00 31 January 2025 07:12 191.93 6.47
#926791305 buy 1.00 GBPJPY 31 January 2025 01:10 191.83 0.00 0.00 31 January 2025 07:12 191.93 6.47
#926791304 buy 1.00 GBPJPY 31 January 2025 01:10 191.83 0.00 0.00 31 January 2025 07:12 191.93 6.47
#926791303 buy 1.00 GBPJPY 31 January 2025 01:10 191.82 0.00 0.00 31 January 2025 07:08 191.92 6.47
#926791302 buy 1.00 GBPJPY 31 January 2025 01:10 191.83 0.00 0.00 31 January 2025 07:12 191.93 6.47
#926791301 buy 1.00 GBPJPY 31 January 2025 01:10 191.83 0.00 0.00 31 January 2025 07:12 191.93 6.47
#926791202 buy 1.00 GBPJPY 31 January 2025 01:03 191.66 0.00 0.00 31 January 2025 01:09 191.76 6.47
#926791200 buy 1.00 GBPJPY 31 January 2025 01:02 191.66 0.00 0.00 31 January 2025 01:09 191.76 6.47
#926791196 buy 1.00 GBPJPY 31 January 2025 01:02 191.66 0.00 0.00 31 January 2025 01:09 191.76 6.47
#926791198 buy 1.00 GBPJPY 31 January 2025 01:02 191.66 0.00 0.00 31 January 2025 01:09 191.76 6.47
#926791194 buy 1.00 GBPJPY 31 January 2025 01:02 191.66 0.00 0.00 31 January 2025 01:09 191.76 6.47
#926791192 buy 1.00 GBPJPY 31 January 2025 01:02 191.66 0.00 0.00 31 January 2025 01:09 191.76 6.47
#926791190 buy 1.00 GBPJPY 31 January 2025 01:02 191.66 0.00 0.00 31 January 2025 01:09 191.76 6.47
#926791189 buy 1.00 GBPJPY 31 January 2025 01:02 191.66 0.00 0.00 31 January 2025 01:09 191.76 6.47
#926791188 buy 1.00 GBPJPY 31 January 2025 01:02 191.66 0.00 0.00 31 January 2025 01:09 191.76 6.47
#926791187 buy 1.00 GBPJPY 31 January 2025 01:02 191.66 0.00 0.00 31 January 2025 01:09 191.76 6.47
#926786761 buy 1.00 GBPJPY 30 January 2025 16:22 192.19 0.00 0.00 30 January 2025 18:24 192.29 6.48
#926786760 buy 1.00 GBPJPY 30 January 2025 16:22 192.21 0.00 0.00 30 January 2025 18:24 192.31 6.48
#926786759 buy 1.00 GBPJPY 30 January 2025 16:22 192.21 0.00 0.00 30 January 2025 18:24 192.31 6.48
#926786758 buy 1.00 GBPJPY 30 January 2025 16:22 192.21 0.00 0.00 30 January 2025 18:24 192.31 6.48
#926786757 buy 1.00 GBPJPY 30 January 2025 16:22 192.20 0.00 0.00 30 January 2025 18:24 192.30 6.47
#926786756 buy 1.00 GBPJPY 30 January 2025 16:22 192.20 0.00 0.00 30 January 2025 18:24 192.30 6.47
#926786754 buy 1.00 GBPJPY 30 January 2025 16:22 192.20 0.00 0.00 30 January 2025 18:24 192.30 6.47
#926786753 buy 1.00 GBPJPY 30 January 2025 16:22 192.20 0.00 0.00 30 January 2025 18:24 192.30 6.47
#926786751 buy 1.00 GBPJPY 30 January 2025 16:22 192.20 0.00 0.00 30 January 2025 18:24 192.30 6.47
#926786750 buy 1.00 GBPJPY 30 January 2025 16:22 192.20 0.00 0.00 30 January 2025 18:24 192.30 6.47
#926786333 buy 1.00 GBPJPY 30 January 2025 16:06 192.06 0.00 0.00 30 January 2025 16:21 192.16 6.48
#926786331 buy 1.00 GBPJPY 30 January 2025 16:06 192.05 0.00 0.00 30 January 2025 16:21 192.15 6.49
#926786329 buy 1.00 GBPJPY 30 January 2025 16:06 192.05 0.00 0.00 30 January 2025 16:21 192.15 6.49
#926786330 buy 1.00 GBPJPY 30 January 2025 16:06 192.05 0.00 0.00 30 January 2025 16:21 192.15 6.49
#926786327 buy 1.00 GBPJPY 30 January 2025 16:06 192.04 0.00 0.00 30 January 2025 16:20 192.14 6.49
#926786325 buy 1.00 GBPJPY 30 January 2025 16:06 192.04 0.00 0.00 30 January 2025 16:20 192.14 6.49
#926786324 buy 1.00 GBPJPY 30 January 2025 16:06 192.04 0.00 0.00 30 January 2025 16:20 192.14 6.49
#926786323 buy 1.00 GBPJPY 30 January 2025 16:06 192.04 0.00 0.00 30 January 2025 16:20 192.14 6.49
#926786318 buy 1.00 GBPJPY 30 January 2025 16:06 192.06 0.00 0.00 30 January 2025 16:21 192.16 6.48
#926786320 buy 1.00 GBPJPY 30 January 2025 16:06 192.05 0.00 0.00 30 January 2025 16:21 192.15 6.49
#926785637 buy 1.00 GBPJPY 30 January 2025 15:37 191.85 0.00 0.00 30 January 2025 16:01 191.95 6.49
#926785636 buy 1.00 GBPJPY 30 January 2025 15:37 191.85 0.00 0.00 30 January 2025 16:01 191.95 6.49
#926785635 buy 1.00 GBPJPY 30 January 2025 15:37 191.86 0.00 0.00 30 January 2025 16:01 191.96 6.49
#926785634 buy 1.00 GBPJPY 30 January 2025 15:37 191.85 0.00 0.00 30 January 2025 16:01 191.95 6.49
#926785633 buy 1.00 GBPJPY 30 January 2025 15:37 191.85 0.00 0.00 30 January 2025 16:01 191.95 6.49
#926785631 buy 1.00 GBPJPY 30 January 2025 15:37 191.85 0.00 0.00 30 January 2025 16:01 191.95 6.49
